Norman neighborhood
Edge At Norman
The median recorded sale price in Edge At Norman is about $195,500. Typically 3–4 bed · 3–4 bath · 1,150–1,500 sq ft · built ~2005.
A Norman condominium or townhome community — individually-owned units that are typically a lower-maintenance, more affordable way into the market.
Recently sold in Edge At Norman






All recent recorded sales
| Address | Sold | Price |
|---|---|---|
| 2200 Classen Blvd, Unit 11-134 | Aug 2026 | $94,000 |
| 2200 Classen Blvd, Unit 14-133 | Jul 2026 | $150,000 |
| 2200 Classen Blvd, Unit 8-122 | Jul 2026 | $203,500 |
| 2200 Classen Blvd, Unit 6133 | Jun 2026 | $170,000 |
| 2200 Classen Blvd, Unit 1125 | Jun 2026 | $204,000 |
| 2200 Classen Blvd, Unit 6115 | Jun 2026 | $200,000 |
| 2200 Classen Blvd, Unit 3125 | Jun 2026 | $150,000 |
| 2200 Classen Blvd, Unit 7111 | Jun 2026 | $215,000 |
| 2200 Classen Blvd, Unit 4134 | May 2026 | $172,500 |
| 2200 Classen Blvd, Unit 1135 | May 2026 | $265,000 |
| 2200 Classen Blvd, Unit 6112 | May 2026 | $215,000 |
| 2200 Classen Blvd, Unit 14-131 | Apr 2026 | $200,000 |
Publicly recorded sales via Atlas market data. Photos from the county assessor. Outlier/non-arm's-length sales filtered.
Edge At Norman FAQ
What's the median home price in Edge At Norman?
The median recorded sale price in Edge At Norman is about $195,500, from Atlas market data.
Is Edge At Norman a good place to buy in Norman?
The median recorded sale price in Edge At Norman is about $195,500. Homes here run about $139 per square foot. Reach out to GRID Real Estate for a candid, local take on fit, schools, and value.
Interested in Edge At Norman?
Ask GRID about homes for sale, recent sales, and what your own home might be worth here.
Talk to GRID about Edge At Norman